1 | M VETERANO C | 00:40'03,92 | 987 | ENRIQUE LANDEZA MACIAS | VIGO |
---|---|---|---|---|---|
2 | M VETERANO C | 00:41'02,41 | 1361 | FELIX ALVAREZ RODRIGUEZ | BAYONA |
3 | M VETERANO C | 00:42'31,23 | 734 | MANUEL GARCIA ALFONSO | ARCOS DE SAN LORENZO |
4 | M VETERANO C | 00:42'58,09 | 2060 | JOSE MANUEL CONDE GONZALEZ | BAYONA |
5 | M VETERANO C | 00:43'26,65 | 763 | SERGIO RIVAS MARTINEZ | VIGO |
6 | M VETERANO C | 00:46'33,29 | 1164 | ANTONIO ZAMBRANO FERNANDEZ | GRANADA |
7 | M VETERANO C | 00:48'54,11 | 214 | ENRIQUE IGLESIAS RIVERA | ORENSE |
8 | M VETERANO C | 00:51'20,00 | 444 | VICENTE DAPENA DIAZ | ASTURIAS |
9 | M VETERANO C | 00:53'45,77 | 1793 | HENRIQUE GOMES | VALEN?A |
10 | M VETERANO C | 00:54'01,26 | 1319 | AVELINO GESTEIRA DURAN | BAYONA |
11 | M VETERANO C | 00:54'05,32 | 485 | JOSE ALBA HIDALGO | GONDOMAR |
12 | M VETERANO C | 00:55'26,78 | 388 | CAMILO GONZALEZ DURAN | BAYONA |
13 | M VETERANO C | 00:56'08,58 | 762 | ARTURO RIVAS MARTINEZ | VIGO |
14 | M VETERANO C | 01:01'19,29 | 209 | JOSE GARCIA LAGO | MOS |
15 | M VETERANO C | 01:01'49,83 | 723 | JOSE MOREL GONZALEZ | BAYONA |
16 | M VETERANO C | 01:02'34,04 | 445 | FRANCISCO DAPENA DIAZ | PONTEVEDRA |
17 | M VETERANO C | 01:07'22,90 | 1566 | VICTOR ALONSO GARCIA | VIGO |
18 | M VETERANO C | 01:13'47,04 | 138 | JOAQUIN DIZ TATO | PORRI�O |
ANDAR E CORRER
-1910
Dias
21 Hrs. 35 Min.